Part Number Hot Search : 
74ACQ543 HCN5551 FB2009E 1000MP MPX2202D TOP257LN PC922I L7812CT
Product Description
Full Text Search
 

To Download JM391K Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
 www..com
This product has been
DISCONTINUED
1.438" 0.188 36.525mm 4.77
H & J Series
R. F. Molded Chokes
L D
(Color coded in accordance with MIL-C-15305)
Series Construction
Inductance
Max. Max Dielectric Grade/ oper. temp. Ambient withstanding voltage Terminal Style Class temp. rise temp. (sea level) (reduced pressure) pull Altitude
Dimensions (in. / mm) Length Diameter 0.078 0.008 1.98 0.20 0.095 0.010 2.413 m 0.25
AWG 26
HM
JM
Phenolic Powd. iron Ferrite Phenolic Powd. iron Ferrite
0.10-0.47 H 0.56-100 H 120-270 H 0.10-1.0 H 1.2-27 H 33-1000 H
LT4 LT10 LT10 LT4 LT10 LT10
1/B 1/A 1/A 1/B 1/A 1/A
125C 105C 105C 125C 105C 105C
35C 15C 15C 35C 15C 15C
90C " " 90C " "
1000VRMS " " 1000VRMS " "
200VRMS " " 300VRMS 200VRMS 200VRMS
3 lbs. 70,000 ft. 0.200 0.010 " " 5.08 0.25 " " 5 lbs. 70,000 ft. 0.250 0.010 " " 6.350 0.25 " "
24
STOCK PART NUMBERS
Test frequency (L & Q, MHz) Test frequency (L & Q, MHz) Test frequency (L & Q, MHz) Rated DC current (mA) Inductance** (H) Inductance** (H) Inductance** (H) MS part designation* Rated DC current (mA) Rated DC current (mA)
130 156 155 150 150 147 145 142 140 137 135 132 130 127 125 116 110 105 100 94 92 89 88 85 84 71 66 63 61 59 57 54 52 49 47 46 45 41 40 37 36 35 35 32 30 29 29 28 28
DCR max. ()
DCR max. ()
MS part designation*
HM100K HM120K HM150K HM180K HM220K HM270K HM330K HM390K HM470K HM560K HM680K HM820K HM101K HM121K HM151K HM181K HM221K HM271K HM331K HM391K HM471K HM561K HM681K HM821K HM102K HM122K HM152K HM182K HM222K HM272K HM332K HM392K HM472K HM562K HM682K HM822K HM103K HM123K HM153K HM183K HM223K HM273K
0.10 0.12 0.15 0.18 0.22 0.27 0.33 0.39 0.47 0.56 0.68 0.82 1.00 1.2 1.5 1.8 2.2 2.7 3.3 3.9 4.7 5.6 6.8 8.2 10.0 12.0 15.0 18.0 22. 27. 33. 39. 47. 56. 68. 82. 100. 120. 150. 180. 220. 270
35 35 35 35 30 30 25 25 25 40 40 40 40 35 40 40 45 45 45 50 55 55 55 45 45 40 40 40 45 45 45 45 45 45 45 45 45 35 35 35 35 35
25 25 25 25 25 25 25 25 25 25 25 25 25 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 .79 .79 .79 .79 .79
680 650 560 540 500 440 410 380 340 250 215 200 190 170 150 135 130 110 100 95 88 78 69 52 47 31 26 23 20 17 15 13.5 12.5 11.5 10.5 10.0 9.5 8.9 7.9 7.5 7.1 6.6
.13 .15 .18 .21 .25 .38 .49 .59 .62 .18 .20 .22 .25 .28 .49 .56 .72 .85 1.2 1.5 2.1 2.8 3.2 4.4 5.2 3.0 3.4 3.8 4.3 4.7 5.2 6.8 8.2 10.0 11.5 16.0 17.5 16.0 18.0 20.0 26.5 30.5
895 835 760 705 645 525 460 420 410 510 485 465 435 410 310 290 257 236 198 178 150 130 122 104 95 126 118 112 105 100 95 83.5 76 69 64 54.5 52 54.5 51 49 42.5 39
* For example, the MS designation for JM100K is 75083-1 ** Letter suffix on part number denotes tolerance: J=5%, K=10%
JM100K JM110J JM120K JM130J JM150K JM160J JM180K JM200J JM220K JM240J JM270K JM300J JM330K JM360J JM390K JM430J JM470K JM510J JM560K JM620J JM680K JM750J JM820K JM910J JM101K JM111J JM121K JM131J JM151K JM161J JM181K JM201J JM221K JM241J JM271K JM301J JM331K JM361J JM391K JM431J JM471K JM511J JM561K JM621J JM681K JM751J JM821K JM911J
7508- -3-1 0.10 0.11 -3-2 0.12 0.13 -3-3 0.15 0.16 -3-4 0.18 0.20 -3-5 0.22 0.24 -3-6 0.27 0.30 -3-7 0.33 0.36 -3-8 0.39 0.43 -3-9 0.47 0.51 -3-10 0.56 0.62 -3-11 0.68 0.75 -3-12 0.82 0.91 -3-13 1.00 1.1 -4-1 1.2 1.3 -4-2 1.5 1.6 -4-3 1.8 2.0 -4-4 2.2 2.4 -4-5 2.7 3.0 -4-6 3.3 3.6 -4-7 3.9 4.3 -4-8 4.7 5.1 -4-9 5.6 6.2 -4-10 6.8 7.5 -4-11 8.2 9.1
.com
40 40 40 38 38 35 35 33 33 33 33 30 30 30 30 30 30 30 30 28 28 28 28 25 25 25 25 28 28 30 30 30 30 37 37 45 45 45 45 45 45 50 50 50 50 50 55 55
25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9
680 660 640 625 600 580 550 530 510 475 430 420 410 385 365 345 330 310 300 290 275 265 250 240 230 165 150 145 140 135 125 120 115 109 100 95 90 85 80 77 75 69 65 62 60 57 55 52
0.08 0.085 0.09 0.095 0.10 0.11 0.12 0.13 0.14 0.15 0.16 0.19 0.22 0.26 0.30 0.325 0.35 0.42 0.50 0.55 0.60 0.71 0.85 0.925 1.00 0.17 0.18 0.20 0.22 0.25 0.30 0.35 0.40 0.46 0.55 0.70 0.85 0.925 1.00 1.10 1.20 1.47 1.80 1.90 2.0 2.35 2.70 3.00
1350 1309 1270 1239 1200 1151 1105 1059 1025 986 960 876 815 749 700 670 650 589 545 515 495 453 415 397 385 607 590 560 535 501 455 425 395 380 355 299 270 260 250 240 230 216 185 180 180 165 155 145
.com
JM102K JM112J JM122K JM132J JM152K JM162J JM182K JM202J JM222K JM242J JM272K JM302J JM332K JM362J JM392K JM432J JM472K JM512J JM562K JM622J JM682K JM752J JM822K JM912J JM103K JM113J JM123K JM133J JM153K JM163J JM183K JM203J JM223K JM243J JM273K JM303J JM333K JM363J JM393K JM433J JM473K JM513J JM563K JM623J JM683K JM753J JM823K JM913J JM104K
7508- -4-12
-4-13 -4-14 -4-15 -4-16 -4-17 -5-1 -5-2 -5-3 -5-4 -5-5 -5-6 -5-7 -5-8 -5-9 -5-10 -5-11 -5-12 -5-13 -5-14 -1-15 -5-16 -5-17 -5-18 -5-19
10. 11. 12. 13. 15. 16. 18. 20. 22. 24. 27. 30. 33. 36. 39. 43. 47. 51. 56. 62. 68. 75. 82. 91. 100. 110. 120. 130. 150. 160. 180. 200. 220. 240. 270. 300. 330. 360. 390. 430. 470. 510. 560. 620. 680. 750. 820. 910. 1000.
55 45 45 45 45 45 50 50 50 50 50 45 45 45 45 45 45 45 45 50 50 50 50 50 50 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
7.9 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79
50 45 40 38 35 33 30 27.5 25 23 20 22 24 23 22 21 20 19 18 16.5 15 14.5 14 13.5 13 12.5 12 11.5 11 10.5 10 9.5 9 8.5 8 7.5 7 6.75 6.5 6.25 6 5.5 5 4.6 4 4 3.8 3.6 3.4
DCR max. ()
3.70 2.60 2.70 2.80 2.80 2.90 3.10 3.20 3.30 3.40 3.50 3.30 3.40 3.50 3.60 4.10 4.50 5.00 5.70 6.20 6.70 7.0 7.3 7.7 8.0 11.0 13 14 15 16 17 19 21 23 25 27 28 32 35 39 42 44 46 53 60 63 65 69 72
SRF min. (MHz)
SRF min. (MHz)
SRF min. (MHz)
Part number
Part number
Part number
Q min.
Q min.
Q min.
DataShee
Ohmite Mfg. Co. 1600 Golf Rd., Suite 850, Rolling Meadows, IL 60008 * Tel. 1-866-9-OHMITE * Fax 1-847-574-7522 * www.ohmite.com * info@ohmite.com
79
DataSheet 4 U .com


▲Up To Search▲   

 
Price & Availability of JM391K

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X